The design index of the FNLY serial freeze dryer manufactured by FINDNOVO can be chosen as per the requirement of the customer. The dryer is designde based on the standard modular so as to reduce the manufacturiong cost and shorten producing cycle on the basis of ensuring the performance and reliability.
The freeze dryer from FINDNOVO is used in the field of optimized freezing and drying process.The frozen and dried product enjoys high value.Hence,the design of the freeze dryer is in terms of safety to the greatest extent. The humanity design applied in the freeze dryer ensures the safety of the user and environment.
The mature design technology is put into the freeze dryer of lyomax which is produced with the high quality material and component accepted in the world widely. At the same time,the advanced high-tech process is utilized in the freeze dryer of lyomax. This equipment is totally accardance with the cGMP standard.
The standard configuration of the freeze dryer is albe to shorten the time to adjust it.The freeze dryer consists of cooling and heating shelves,chamber,and refrigeration system cooiling system.vacuum pump system.instrument controlling and safe interlock.
The controlling system of modellyomax-5000 is specially designed for freezing and drying system.
Lyo Series Technical Parameters:
Items | Unit | 0.5 | 1 | 3 | 5 | 8 | 15 | 20 | 25 | 30 | 40 |
Usable Shelf Area | m2 | 0.54 | 1.08 | 3.24 | 5.4 | 8.64 | 14.4 | 19.73 | 24.63 | 29.6 | 41.86 |
Condenser Capacity | kg | 10 | 20 | 65 | 100 | 160 | 300 | 400 | 500 | 600 | 850 |
Shelf Dimensions (L)X(W)X(T) | mm | 450x300x12 | 600x450x18 | 900x600x20 | 1200x900x20 | 1200x900x20 | 1200x1200x22 | 1485x1200x22 | 1500x1495x24 | 1800x1495x24 | 1495x2000x24 |
Shelf Amount | pcs | 4 | 4 | 6 | 5 | 8 | 10 | 11 | 11 | 11 | 14 |
Shelf Clearance | mm | 100 | |||||||||
Shelf Temperature | °C | -55~+80°C | |||||||||
Condenser Temperature | °C | 75°C | |||||||||
Ultimate Vacuum | Pa | 1 | |||||||||
Steam Consumption | kg/hr | / | / | 80 | 120 | 150 | 220 | 300 | 350 | 450 | 600 |
CIP Water Consumption | L/min | / | / | 160 | 190 | 280 | 320 | 320 | 360 | 380 | 420 |
Power | kw | 9 | 15 | 30 | 36 | 46 | 72 | 101 | 120 | 139 | 205 |
Cooling Water | T/hr | 4 | 6 | 10 | 13 | 16 24 | 34 | 40 | 40 | 45 | |
Compress Air | m3/min | 0.1(6-8Bar) | |||||||||
Overall Dimensions (L*W*H) | mm | 1650x1200x1900 | 2100x1200x2500 | 4500x1800x3300 | 5300x2000x3050 | 5500x2050x3200 | 5600x2200x3700 | 7500x2350x4200 | 7700x2720x4300 | 8000x2720x4300 | 9000x3000x4600 |
Weight | T | 0.9 | 1.2 | 6 | 5 | 8 | 12 | 16 | 20 | 22 | 25 |
Compressor | S4T-5.2Y | S4G-8.2Y | S4G-12.2YX2 | S4G-12.2YX2 | S6J-16.2YX2 | S6G-25.2YX2 | S6G-25.2YX3 | S6F-30.2YX3 | S6F-30.2YX3 | S6F-30.2Yx4 | |
Vacuum Pump | VDN301 | VDN401 | E2M40X1 | E2M40x2 | E2M40x2 | E2M80X2 | E2M80x2 | E2M80x2 | E2M80x2 | E2M80x2 | |
Roots Pump | / | / | / | / | / | EH500 | EH500 | EH1200 | EH1200 | EH1200 | |
Heating | kw | 1 | 3 | 7.5 | 9 | 12 | 24 | 30 | 36 | 48 | 72 |
Circulation Pump | TOP-S25/8 | TOP-S32/7 | TOP-SD40/10 | TOP-SD50/10 | TOP-SD50/10 | TOP-SD65/10 | TOP-SD80/10 | TOP-SD80/10 | CNF 50-160 | CNF 50-160 | |
Liquidring Pump | / | / | LEMC-25 | LEMC-90 | LEMC-90 | LEMC-125 | LEMC-125 | LEMC-150 | LEMC-150 | LEMC-150 | |
Valve Size | DN100 | DN200 | DN300 | 300 | 400 | 500 | 600 | 600 | 700 | 900 | |
OD=16MM Capacity OD=16mm | Unit | 1900 | 3900 | 15000 | 21000 | 36000 | 60000 | 83000 | 100000 | 120000 | 168000 |
OD=22MM Capacity OD=22mm | Unit | 1000 | 2000 | 7500 | 10500 | 18000 | 30500 | 42000 | 49500 | 60000 | 82000 |
OD=28MM Capacity OD=28mm | Unit | 600 | 1200 | 4300 | 6000 | 12200 | 14500 | 20500 | 31000 | 38000 | 51000 |
Capacity(mycom) | / | / | / | / | / | / | MHS22CWX2 | MHS22CWX2 | MHS37CWx2 | MHS37CWx2 |
Copyright © 2022-2023 Shanghai Findnovo Medical Equipment Co., Ltd.Shanghai ICP No. 20220624-1Technical support: Pro insurance network