Machine Features:
Advanced design for air intake and discharge, air volume and pressure regulation, temperature and humidity adjustment, sterilizing monitoring
Programmable Sterilization process ensures effective depyrogenation
Two doors interlocked, safety door opening function
FD value of coldest point N1000 minutes, temperature distribution in empty load W±5°C
Multi temperature monitoring, highest and lowest temperature alarm function, Processing parameter storage and printing in place
DOP port for validation
Qualified documentation
Technical Data:
Type | JRSH-I | JRSH-II | JRSH-III | JRSH-IV | JRSH-V | JRSH-VI |
Scope of Applicable | Ampoule, vial, aluminum cap, tools, material, etc. | |||||
Effective space | 0.165 | 0.64 | 1.089 | 2.01 | 2.34 | 3.142 |
Main power | 3 Phases, 220V/380V 50Hz | |||||
Electric Load | 20 kw | 25 kw | 33 kw | 49 kw | 51 kw | 85 kw |
Working Temperature | 20 〜280 °C | |||||
Temperature tolerance | ±5°C | |||||
Laminar flow grade | 100 class according to Federal 209D | |||||
Air pressure (Inner Chamber to Environment): | >5-10Pa | |||||
Unit noise | <75dB | |||||
Working chamber (Width X Depth X Height) mm | 500X600X550 | 750X900X950 | 900X 1100X 1100 | 1050X1417X1347 | 900X1990X1306 | 900X2687X 1300 |
Overall size (Width X Depth X Height) mm | 1450X1000X2182 | 1580X 1300X2182 | 1780X 1500X2385 | 1968X1820X2720 | 1780X2390X2605 | 1906X3190X2450 |
Copyright © 2022-2023 Shanghai Findnovo Medical Equipment Co., Ltd.Shanghai ICP No. 20220624-1Technical support: Pro insurance network