Machine Description
FN-QCL series washing machine consist of infeeding section, ultrasonic treatment section and final washing section, the containers are going through those sections for completion of the whole washing processing by the prewashing and final washing steps, the washing quality of the containers can be validated.
Machine Features:
Wide applicable container size
Ultrasonic treatment in the same time
High washing efficiency
Machine hood lift-up automatically
Glass debris discharge device
Media insufficient alarm function
Container contact material in line with FDA guideline
Technical Data
Power | 380V/50Hz, 3Phases |
Electric Load | 6KW |
Breakage | <0.01% |
Compressed Air | >0.6 MPa |
Compressed Air Consumption | 0.6 m3/min |
WFI Pressure | >0.3 MPa |
WFI Temperature | 40-60°C |
WFI Consumption | 0.5 m3/hr |
RW Pressure | >0.3 MPa |
Machine Dimension | 3200 x 2100 x 1450mm |
Infeeding Height | 1000mm |
Machine Weight | Approx. 3150kg |
Production Capacity ( Vials/Hour):
Model | 2ml | 5ml | 10ml | 15ml | 20ml | 50ml | 100ml |
FN-QCL20 | 6000 | 6000 | 5500 | 5500 | 5500 | 4800 | 4200 |
FN-QCL40 | 12000 | 12000 | 11000 | 11000 | 11000 | 9600 | 4200 |
FN-QCL60 | 18000 | 18000 | 16500 | 16500 | 16500 | 14400 | 4200 |
FN-QCL80 | 24000 | 24000 | 22000 | 22000 | 22000 | 14400 | 4200 |
FN-QCL 100 | 30000 | 30000 | 30000 | 27000 | 27000 | 14400 | 4200 |
Copyright © 2022-2023 Shanghai Findnovo Medical Equipment Co., Ltd.Shanghai ICP No. 20220624-1Technical support: Pro insurance network